Academic Offices | Extension |
Ateneo Child Learning Center | |
Main Campus | 1033 |
Bonoan Campus | 3109 |
Grade School | |
ACLC Main Campus | 1033 |
ACLC Pacol | 3109 |
Asst Principal | 1202 |
Campus Ministry | 3106 |
Faculty lounge | 3108 |
Grade School Office | 3114 |
Guidance | 3103 |
Infirmary | 3101 |
Library | 3105 |
OPS | 3104 |
Prefect | 3111 |
Principal | 1201 |
Registrar | 3102 |
Junior High School | |
Admission & Registrar’s Office | 3303 |
APCI | 1253 |
APFSA | 1254 |
ARS | 1252 |
CSACP | 3309 |
EDP Lab 1 | 3317 |
Faculty Room | 3306 |
Guidance | 3305 |
Infirmary | 3301 |
Librarian | 1255 |
Prefect of Students | 3304 |
Principal | 1251 |
Principal’s Office | 3322 |
Treasurer | 3302 |
Senior High School | |
Director’s Office | 2104 |
Assistant Director for Curriculum and Instruction | 2177 |
Assistant Director for Formation and Student Activities | 2117 |
Campus Ministry | 2110 |
Chairperson, Arts & Design – 2D Animation and Visual Effects | 2179 |
Chairperson, ABM | 2118 |
Chairperson, HUMSS & GAS | 2178 |
Chairperson, STEM | 2116 |
Coordinator for Curriculum Program | 2112 |
Coordinator for Student Activities | 2114 |
Faculty 1 | 2105 |
Faculty 2 | 2119 |
Guidance office | 2115 |
Prefect of Discipline | 2111 |
Registrar Staff | 2093 |
Work Immersion Coordinator | 2109 |
College of Business and Accountancy | |
Dean’s Office | 2079 |
Accountancy Department | 2044 |
Business Management Courses | 2070 |
Financial Management Courses | 2045 |
Allied Business Courses Department | 2043 |
CBA Faculty Room 1 | 2091 |
CBA Faculty Room 2 | 2097 |
CBA Computer Lab | 2174 |
Bloomberg Lab | 2192 |
College of Computer Studies | |
Dean’s Office | 2046 |
CS Chairperson | 2071 |
Digital Illustration and Animation Department | 2047 |
Graduate Studies Program Coordinator | 2169 |
CS Laboratory 1 & 2 | 2146 |
CS Laboratory 3 | 2123 |
CS Laboratory 4 | 2124 |
CS Laboratory 5 | 2149 |
CS Laboratory 6 & 7 | 2147 |
CS Laboratory 8 | 2148 |
CS Faculty Room | 2172 |
DIA Tech Support | 2088 |
College of Education | |
Dean’s Office | 2041 |
Elementary Education Department | 2067 |
Secondary Education Department | 2068 |
PE Dept | 2038 |
Faculty Room | 2108 |
College of Humanities and Social Sciences | |
Dean’s Office | 2055 |
English Dept | 2034 |
Media Studies Department | 2069 |
Philosophy Department | 2033 |
Psychology Department | 2037 |
Social Science Department | 2018 |
Theology Dept | 2035 |
Psychology Faculty Rm | 2168 |
Faculty Room | 2094 |
Media Faculty Room | 2180 |
Speech Lab | 2184 |
College of Law | |
Dean’s Office | 2121 |
Associate Dean | 2019 |
Ignatian Legal Apostolate Office | 2029 |
Faculty Room | 2026 |
Library | 2021 |
Law Office Staff | 2122 |
College of Nursing | |
Dean’s Office | 2063 |
Faculty Room | 2171 |
College of Science and Engineering | |
Dean’s Office | 2053 |
ECE/CpE Department | 2031 |
Civil Engineering Department | 2032 |
Math Department | 2042 |
Natural Science Department | 2036 |
Faculty Room | 2095 |
Natural Science Faculty Room | 2096 |
Biology Laboratory 1 | 2153 |
Chemistry Laboratory | 2152 |
CISCO Laboratory | 2145 |
Communications Laboratory | 2144 |
Drafting Laboratory | 2142 |
Electronics Laboratory | 2143 |
Engineering Modeling Laboratory | 2140 |
Physics Laboratory | 2141 |
Bio Lab 2 Alingal | 2154 |
Graduate School | |
Graduate School Office | 2030 |
Coordinator for Program Accreditation | 1034 |
Guidance Counselor | 2027 |
Thesis Room | 2028 |