Table 4. Type of health-care service used in cases of infant and child acute respiratory infections and diarrheal disease: adjusted effects of significant predictor variables

Predictor variable

Acute respiratory
infections (%)

Diarrheal disease (%)

Doctor

Other

None

Doctor

Other

None

Residence            
Urban - - - 24.5 14.5 61.0
Rural - - - 18.2 23.3 58.5
Region            
Ilocos 31.9 29.1 39.0 27.8 18.3 53.9
Cordillera Admin. Region 31.0 14.8 54.2 25.8 20.5 53.7
Cagayan Valley 27.2 22.6 50.2 16.6 20.8 62.7
Central Luzon 29.0 34.3 36.7 16.0 27.1 56.9
Metro Manila 40.2 18.9 40.9 28.5 8.1 63.4
Southern Tagalog 22.8 42.2 35.0 19.7 27.8 52.5
Bicol 22.8 29.5 47.7 22.9 16.3 60.8
Western Visayas 37.6 11.0 51.4 22.8 5.7 71.5
Central Visayas 37.4 27.3 35.3 16.4 22.9 60.7
Eastern Visayas 45.2 19.6 35.2 31.5 16.9 51.6
Western Mindanao 20.4 44.6 35.0 12.4 20.7 66.9
Northern Mindanao 22.4 46.0 31.6 12.0 50.6 37.5
Southern Mindanao 25.0 29.6 45.4 21.0 13.2 65.7
Centeral Mindanao 32.2 35.9 31.9 13.7 28.8 57.5
Community electricity            
Electricity present 31.6 27.1 41.3 - - -
Electricity not present 22.4 30.1 47.5 - - -
Distance to nearest health facility            
More than 1 km 31.5 22.6 45.9 - - -
1 km or less 30.3 28.3 41.4 - - -
Religion            
Roman Catholic 31.5 27.4 41.2 - - -
Protestant/local Christian 25.2 35.4 39.4 - - -
Muslim/other 24.7 21.6 53.6 - - -
Mother's education            
None 22.0 30.7 47.3 - - -
4 years elementary 26.1 29.2 44.7 - - -
Completed elementary 28.4 28.3 43.4 - - -
Completed high school 33.2 26.5 40.4 - - -
College graduate 38.4 24.4 37.2 - - -
Mother's work status            
White-collar 31.4 13.9 54.7 - - -
Blue collar/service 32.0 29.1 38.9 - - -
Farming/fishing 24.7 30.7 44.7 - - -
Not in labor force 30.6 27.7 41.7 - - -
Father's education            
None 20.4 30.6 49.0 11.9 38.1 50.0
4 years elementary 25.3 29.1 45.5 16.4 27.1 56.5
Completed elementary 28.1 28.3 43.6 18.9 22.3 58.8
Completed high school 34.2 26.2 39.6 24.1 14.6 61.3
College graduate 40.8 23.9 35.3 29.5 9.2 61.3
Father's occupation            
Professional 30.2 23.3 46.4 - - -
Sales/service 30.0 23.7 46.2 - - -
Industrial 33.6 29.6 36.8 - - -
Farming/fishing 28.4 27.2 44.4 - - -
Consumer items owned            
None - - - 18.3 19.4 62.3
2 - - - 26.4 17.8 55.8
4 - - - 36.5 15.6 47.9
6 - - - 47.9 13.0 39.1
Media use            
None 35.4 36.0 28.6 - - -
1 type 29.5 26.5 44.0 - - -
2 types 28.7 24.6 46.6 - - -
3 types 31.3 28.8 40.0 - - -
Child's age            
6 months 36.1 28.8 35.1 27.0 14.6 58.4
1 year 34.4 28.5 37.1 24.8 16.0 59.2
2 years 31.1 27.7 41.2 20.8 19.0 60.1
3 years 28.0 26.7 45.4 17.2 22.3 60.4
4 years 24.9 25.5 49.5 14.1 25.9 60.0
5 years 22.3 24.4 53.4 11.6 29.4 59.0
Birth interval            
1 year 28.2 26.5 45.3 - - -
2 years 29.7 27.2 43.2 - - -
3 years 31.1 27.8 41.1 - - -
4 years 32.6 28.4 39.0 - - -
5 years 34.1 28.9 37.0 - - -
Wantedness of birth            
Always wanted 31.0 30.2 38.8 - - -
Wanted eventually 33.3 24.3 42.4 - - -
Never wanted 25.2 25.6 49.2 - - -
Severity of child's symptoms            
Severe 40.1 25.7 34.2 35.9 20.9 43.2
Less severe 27.2 27.9 44.9 20.0 18.6 61.4

Source: 1993 national Demographic Survey of the Philippines